<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for Breaking Eighty | Best Golf Courses and Golf Product Reviews	</title>
	<atom:link href="https://breakingeighty.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://breakingeighty.com/</link>
	<description>At Breaking Eighty we review the best golf courses in the world as well as the best golf products out there.</description>
	<lastBuildDate>Mon, 19 May 2025 19:49:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		Comment on The FootJoy HyperFlex is an Excellent Pair of Golf Shoes by TJ		</title>
		<link>https://breakingeighty.com/footjoy-hyperflex#comment-1028623</link>

		<dc:creator><![CDATA[TJ]]></dc:creator>
		<pubDate>Mon, 19 May 2025 19:49:58 +0000</pubDate>
		<guid isPermaLink="false">https://breakingeighty.com/?p=87232#comment-1028623</guid>

					<description><![CDATA[And the carbon version is money!]]></description>
			<content:encoded><![CDATA[<p>And the carbon version is money!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Garmin Approach S50 Hits the Sweet Spot of GPS Golf Watches by Greg		</title>
		<link>https://breakingeighty.com/garmin-approach-s50-review#comment-1020856</link>

		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">https://breakingeighty.com/?p=86486#comment-1020856</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://breakingeighty.com/garmin-approach-s50-review#comment-1020818&quot;&gt;Sean Ogle&lt;/a&gt;.

Thanks, Sean, for the quick reply. That was helpful. The battery life on my Apple watch is struggling to make it through a whole round using arcoss gps so I am looking for something more fitness-dedicated and would still like to track shots. I will be looking to pick this up.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://breakingeighty.com/garmin-approach-s50-review#comment-1020818">Sean Ogle</a>.</p>
<p>Thanks, Sean, for the quick reply. That was helpful. The battery life on my Apple watch is struggling to make it through a whole round using arcoss gps so I am looking for something more fitness-dedicated and would still like to track shots. I will be looking to pick this up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Garmin Approach S50 Hits the Sweet Spot of GPS Golf Watches by Sean Ogle		</title>
		<link>https://breakingeighty.com/garmin-approach-s50-review#comment-1020818</link>

		<dc:creator><![CDATA[Sean Ogle]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 21:03:34 +0000</pubDate>
		<guid isPermaLink="false">https://breakingeighty.com/?p=86486#comment-1020818</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://breakingeighty.com/garmin-approach-s50-review#comment-1020712&quot;&gt;Greg&lt;/a&gt;.

You should be able to! I think the form factor lends itself great to being a running watch. Definitely worth getting the S50 over the S44 specifically since the latter doesnt have the heart rate monitor built in. The only major downside from my perspective is the lack of buttons and reliance on the touch screen, which may or may not be more difficult during runs. But should absolutely do the job, and do it well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://breakingeighty.com/garmin-approach-s50-review#comment-1020712">Greg</a>.</p>
<p>You should be able to! I think the form factor lends itself great to being a running watch. Definitely worth getting the S50 over the S44 specifically since the latter doesnt have the heart rate monitor built in. The only major downside from my perspective is the lack of buttons and reliance on the touch screen, which may or may not be more difficult during runs. But should absolutely do the job, and do it well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Is the Garmin Approach G20 a Game-changer or Expensive Gimmick? by Phill		</title>
		<link>https://breakingeighty.com/garmin-approach-g20-review#comment-1020817</link>

		<dc:creator><![CDATA[Phill]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 20:49:58 +0000</pubDate>
		<guid isPermaLink="false">https://breakingeighty.com/?p=86550#comment-1020817</guid>

					<description><![CDATA[You are right on the money again! (Yes pun intended!)  Seems a little pricey for the functionality and to have solar charging.]]></description>
			<content:encoded><![CDATA[<p>You are right on the money again! (Yes pun intended!)  Seems a little pricey for the functionality and to have solar charging.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Garmin Approach S50 Hits the Sweet Spot of GPS Golf Watches by Greg		</title>
		<link>https://breakingeighty.com/garmin-approach-s50-review#comment-1020712</link>

		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 20:04:40 +0000</pubDate>
		<guid isPermaLink="false">https://breakingeighty.com/?p=86486#comment-1020712</guid>

					<description><![CDATA[Great Review Sean,

You touched on how the S50 has fitness features, but I wondered how it would work as a running watch. I don’t want to spend all the way up to a Fenix, but I would like to be able to design some simple custom workouts and log some intervals/hill repeats. Would you be able to do this with the S50?]]></description>
			<content:encoded><![CDATA[<p>Great Review Sean,</p>
<p>You touched on how the S50 has fitness features, but I wondered how it would work as a running watch. I don’t want to spend all the way up to a Fenix, but I would like to be able to design some simple custom workouts and log some intervals/hill repeats. Would you be able to do this with the S50?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on FlightScope Mevo Review: The Best Consumer Level Launch Monitor? by Chris Walmsley		</title>
		<link>https://breakingeighty.com/flightscope-mevo-review#comment-1020661</link>

		<dc:creator><![CDATA[Chris Walmsley]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 11:14:38 +0000</pubDate>
		<guid isPermaLink="false">https://breakingeighty.com/?p=5591#comment-1020661</guid>

					<description><![CDATA[great review, I&#039;ve had my Mevo for a week and agree with everything. I&#039;m a retired PGA teacher and have numerous launch monitors and for the price this beats all. I use an iPad and it works great with the video in fact as good as a top camera.
Started saving already for the mevo + 
What is a bonus is the swing training without a ball. Great fun and good exercise.]]></description>
			<content:encoded><![CDATA[<p>great review, I&#8217;ve had my Mevo for a week and agree with everything. I&#8217;m a retired PGA teacher and have numerous launch monitors and for the price this beats all. I use an iPad and it works great with the video in fact as good as a top camera.<br />
Started saving already for the mevo +<br />
What is a bonus is the swing training without a ball. Great fun and good exercise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Garmin Approach Z30 Review: The GPS Device I Didn&#8217;t Know I Needed by Sean Ogle		</title>
		<link>https://breakingeighty.com/garmin-approach-z30-review#comment-1020339</link>

		<dc:creator><![CDATA[Sean Ogle]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 19:25:25 +0000</pubDate>
		<guid isPermaLink="false">https://breakingeighty.com/?p=84963#comment-1020339</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://breakingeighty.com/garmin-approach-z30-review#comment-1020338&quot;&gt;Scot Kelley&lt;/a&gt;.

To clarify that. When I say it takes a little while to lock on, we&#039;re talking a second or less extra. It&#039;s still very fast and works very well just as a standard rangefinder. As for accuracy, this mostly comes down to green mapping. Depending on how exact the map of the green was, sometimes it will register the flag in a slightly different location than where the pin actually is. But I&#039;ve found this only to happen maybe once or twice a round - and it&#039;s rarely such a big discrepancy as to be a major issue.

Just as a straight up rangefinder, the Bushnell is probably slightly faster and easier to use since there&#039;s no app component. But the Garmin has a red backlit screen, which this Bushnell doesn&#039;t - and so thats a nice upgrade.

Considering you have a Garmin watch, between these two, I&#039;d go with the Garmin. It&#039;s a legitimately useful feature, and I&#039;ve been impressed by how seamless the connectivity is after the initial setup.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://breakingeighty.com/garmin-approach-z30-review#comment-1020338">Scot Kelley</a>.</p>
<p>To clarify that. When I say it takes a little while to lock on, we&#8217;re talking a second or less extra. It&#8217;s still very fast and works very well just as a standard rangefinder. As for accuracy, this mostly comes down to green mapping. Depending on how exact the map of the green was, sometimes it will register the flag in a slightly different location than where the pin actually is. But I&#8217;ve found this only to happen maybe once or twice a round &#8211; and it&#8217;s rarely such a big discrepancy as to be a major issue.</p>
<p>Just as a straight up rangefinder, the Bushnell is probably slightly faster and easier to use since there&#8217;s no app component. But the Garmin has a red backlit screen, which this Bushnell doesn&#8217;t &#8211; and so thats a nice upgrade.</p>
<p>Considering you have a Garmin watch, between these two, I&#8217;d go with the Garmin. It&#8217;s a legitimately useful feature, and I&#8217;ve been impressed by how seamless the connectivity is after the initial setup.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Garmin Approach Z30 Review: The GPS Device I Didn&#8217;t Know I Needed by Scot Kelley		</title>
		<link>https://breakingeighty.com/garmin-approach-z30-review#comment-1020338</link>

		<dc:creator><![CDATA[Scot Kelley]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">https://breakingeighty.com/?p=84963#comment-1020338</guid>

					<description><![CDATA[I have a epix pro gen 2 watch as well and I have been looking at this rangefinder since they work together however the part of your review that scares me is you say that it sometimes takes a little bit for the rangefinder to lock on and it is not always accurate why is that? I have never had a rangefinder before and I am looking at this one or a Bushnell tour v6 rangefinder. Which one would you recommend for me knowing I have a garmin watch.]]></description>
			<content:encoded><![CDATA[<p>I have a epix pro gen 2 watch as well and I have been looking at this rangefinder since they work together however the part of your review that scares me is you say that it sometimes takes a little bit for the rangefinder to lock on and it is not always accurate why is that? I have never had a rangefinder before and I am looking at this one or a Bushnell tour v6 rangefinder. Which one would you recommend for me knowing I have a garmin watch.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Garmin Approach Z30 Review: The GPS Device I Didn&#8217;t Know I Needed by Thomas B Roof		</title>
		<link>https://breakingeighty.com/garmin-approach-z30-review#comment-1018145</link>

		<dc:creator><![CDATA[Thomas B Roof]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">https://breakingeighty.com/?p=84963#comment-1018145</guid>

					<description><![CDATA[I have the Z30 paired with the S62 watch - amazing and I&#039;ve had zero isues wih the flag lock and no delay issues either. Next up are the CT10 club sensors (tried the arccos but didn&#039;t like having to use my phone and the belt clip- reciever doesn&#039;t work when you have a pullover on) and perhaps the addition of an R50 luanch monitor - the integration and data provided should be  a game changer.]]></description>
			<content:encoded><![CDATA[<p>I have the Z30 paired with the S62 watch &#8211; amazing and I&#8217;ve had zero isues wih the flag lock and no delay issues either. Next up are the CT10 club sensors (tried the arccos but didn&#8217;t like having to use my phone and the belt clip- reciever doesn&#8217;t work when you have a pullover on) and perhaps the addition of an R50 luanch monitor &#8211; the integration and data provided should be  a game changer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My 2024 Annual Review (and a Look at 2025) by Bryan Ortery		</title>
		<link>https://breakingeighty.com/2024-recap#comment-1014004</link>

		<dc:creator><![CDATA[Bryan Ortery]]></dc:creator>
		<pubDate>Sat, 11 Jan 2025 18:23:20 +0000</pubDate>
		<guid isPermaLink="false">https://breakingeighty.com/?p=86159#comment-1014004</guid>

					<description><![CDATA[My question is there a way to help arccos to not miss so many shoots? Most of my rounds can miss almost 10 stokes, which makes my ego fell good at first, then I have to come to the real world and add the shoots in. Is there something I can do to help? I do have the link and put that in my lead pocket as directed.  Or do I just have to except that is the flaw of the system. 

Thanks for any advice you can give.]]></description>
			<content:encoded><![CDATA[<p>My question is there a way to help arccos to not miss so many shoots? Most of my rounds can miss almost 10 stokes, which makes my ego fell good at first, then I have to come to the real world and add the shoots in. Is there something I can do to help? I do have the link and put that in my lead pocket as directed.  Or do I just have to except that is the flaw of the system. </p>
<p>Thanks for any advice you can give.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
